ARCHIVES
VOL. 2, ISSUE 4 (2020)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | A review on progress and problems associated with in vitro propagation of Commiphora wightii (Arn.) Bhandari: an endangered medicinal plant species Authors: Pramitkumar Patel, Kavit Mehta How to cite this article: Patel P., Mehta K. "A review on progress and problems associated with in vitro propagation of Commiphora wightii (Arn.) Bhandari: an endangered medicinal plant species". International Journal of Agriculture and Plant Science, Vol 2, Issue 4, 2020, Pages 01-08 | India |
| 2 | Impact of different organic and inorganic fertilizers with varying sulphur doses on growth and yield of onion (Allium cepa L.) in Bilaspur, Chhattisgarh region, India Authors: Gulab Das Barman, Verma SK, Shani Raj, Bisen RK How to cite this article: Barman G. D., SK V., Raj S., RK B. "Impact of different organic and inorganic fertilizers with varying sulphur doses on growth and yield of onion (Allium cepa L.) in Bilaspur, Chhattisgarh region, India". International Journal of Agriculture and Plant Science, Vol 2, Issue 4, 2020, Pages 09-13 | India |
| 3 | Genetic variability, heritability and genetic advance in soybean [Glycine max (L.) Merrill] Authors: RB Bhuva, CA Babariya How to cite this article: Bhuva R., Babariya C. "Genetic variability, heritability and genetic advance in soybean [Glycine max (L.) Merrill]". International Journal of Agriculture and Plant Science, Vol 2, Issue 4, 2020, Pages 14-18 | India |
| 4 | Personal, socio-economic and communication characteristics of private advisory service obtaining farmers in horticulture crops Authors: K Amaresh Kumar, RC Priyanka, D Shashikalabai, Sagar S Pujar How to cite this article: Kumar K. A., Priyanka R., Shashikalabai D., Pujar S. S. "Personal, socio-economic and communication characteristics of private advisory service obtaining farmers in horticulture crops". International Journal of Agriculture and Plant Science, Vol 2, Issue 4, 2020, Pages 19-22 | India |
| 5 | SWOT analysis of private advisory service agencies (PASA) in horticulture crops Authors: K Amaresh Kumar, RC Priyanka, D Shashikalabai, Sagar S Pujar How to cite this article: Kumar K. A., Priyanka R., Shashikalabai D., Pujar S. S. "SWOT analysis of private advisory service agencies (PASA) in horticulture crops". International Journal of Agriculture and Plant Science, Vol 2, Issue 4, 2020, Pages 23-25 | India |
| 6 | Sorghum (Sorghum bicolor (L.) Moench) grain nutritional quality traits with breeding and genetics perspectives: A review Authors: Firezer Girma Kebede How to cite this article: Kebede F. G. "Sorghum (Sorghum bicolor (L.) Moench) grain nutritional quality traits with breeding and genetics perspectives: A review". International Journal of Agriculture and Plant Science, Vol 2, Issue 4, 2020, Pages 26-33 | Ethiopia |
| 7 | Enhancement of sugar content in cantaloupe fruits by hydrogen peroxide treatment Authors: Souad Abdel Latif Mohamed Al-Mursi Al-Najjar How to cite this article: Al-Najjar S. A. L. M. A. "Enhancement of sugar content in cantaloupe fruits by hydrogen peroxide treatment". International Journal of Agriculture and Plant Science, Vol 2, Issue 4, 2020, Pages 34-40 | Egypt |

