ARCHIVES
VOL. 3, ISSUE 2 (2021)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Impact of planting date on growth, biomass and artemisinin yield of Artemisia annua L. in Malwa plateau agro-climatic zone of Madhya Pradesh, India Authors: Alka Dangash, Bhavna Sharma, Neeta Pandya How to cite this article: Dangash A., Sharma B., Pandya N. "Impact of planting date on growth, biomass and artemisinin yield of Artemisia annua L. in Malwa plateau agro-climatic zone of Madhya Pradesh, India ". International Journal of Agriculture and Plant Science, Vol 3, Issue 2, 2021, Pages 01-03 | India |
| 2 | India | |
| 3 | Performance evaluation of mung bean (Vigna radiate) genotypes for agronomic and phenology traits at North-West Ethiopia Authors: Zeru Yimer Kebede How to cite this article: Kebede Z. Y. "Performance evaluation of mung bean (Vigna radiate) genotypes for agronomic and phenology traits at North-West Ethiopia ". International Journal of Agriculture and Plant Science, Vol 3, Issue 2, 2021, Pages 08-14 | Ethiopia |
| 4 | Induced chemical mutagen in m1 generation of chickpea (Cicer arietinum l.) Authors: Amara Sai Teja Kondapalli, G Roopa Lavanya How to cite this article: Kondapalli A. S. T., Lavanya G. R. "Induced chemical mutagen in m1 generation of chickpea (Cicer arietinum l.) ". International Journal of Agriculture and Plant Science, Vol 3, Issue 2, 2021, Pages 15-20 | India |
| 5 | Response of NaCl and sea water salinity stress on seed germination, early seedling growth and proline content in a legume crop green gram (Vigna radiata L.) Authors: Vikrant, Jasmine A, Girija D How to cite this article: Vikrant., A J., D G. "Response of NaCl and sea water salinity stress on seed germination, early seedling growth and proline content in a legume crop green gram (Vigna radiata L.)". International Journal of Agriculture and Plant Science, Vol 3, Issue 2, 2021, Pages 21-28 | India |
| 6 | Genetic variability, correlation and path coefficient analysis for yield and its components traits in chickpea (Cicer arietinum L.) Authors: Gandam Nikita, G M Lal How to cite this article: Nikita G., Lal G. M. "Genetic variability, correlation and path coefficient analysis for yield and its components traits in chickpea (Cicer arietinum L.) ". International Journal of Agriculture and Plant Science, Vol 3, Issue 2, 2021, Pages 29-33 | India |
| 7 | Fertilizer for seed yield potential of BJRI tossa pat-8 Authors: Md Abdul Alim, Abida Sultana, Md Saheb Ali How to cite this article: Alim M. A., Sultana A., Ali M. S. "Fertilizer for seed yield potential of BJRI tossa pat-8 ". International Journal of Agriculture and Plant Science, Vol 3, Issue 2, 2021, Pages 34-37 | Bangladesh |
| 8 | Taxonomic systematic investigation on the family- cucurbitaceae at Braj mandal region of western Uttar Pradesh (India) Authors: Akhilesh Singh Chauhan, R B Singh How to cite this article: Chauhan A. S., Singh R. B. "Taxonomic systematic investigation on the family- cucurbitaceae at Braj mandal region of western Uttar Pradesh (India) ". International Journal of Agriculture and Plant Science, Vol 3, Issue 2, 2021, Pages 38-42 | India |
| 9 | The nutritional characteristics of two forage legumes Medicago scutellata L and Lotus ornithopodioides L Authors: Farida Alane How to cite this article: Alane F. "The nutritional characteristics of two forage legumes Medicago scutellata L and Lotus ornithopodioides L ". International Journal of Agriculture and Plant Science, Vol 3, Issue 2, 2021, Pages 43-46 | Algeria |
| 10 | Organic farming: The future of Indian agriculture Authors: Narendra Sharma, S B Sharma How to cite this article: Sharma N., Sharma S. B. "Organic farming: The future of Indian agriculture ". International Journal of Agriculture and Plant Science, Vol 3, Issue 2, 2021, Pages 47-49 | India |
| 11 | The role of small scale rice farmers in diversification programme in Lau local government area of Taraba, Nigeria Authors: Salisu Audu Baba, Shuaibu Abdulhamid Kolo How to cite this article: Baba S. A., Kolo S. A. "The role of small scale rice farmers in diversification programme in Lau local government area of Taraba, Nigeria ". International Journal of Agriculture and Plant Science, Vol 3, Issue 2, 2021, Pages 50-53 | Nigeria |
| 12 | Resistance of three genotypes of cashew trees (Anacardium occidentalis) to Helopeltis anacardii miller (Hemiptera: Miridea) attacks in the region of Korhogo (Northern Ivory Coast) Authors: Minhibo Magloire Yves, Coulibaly Tenon, Akpesse Akpa Alexandre Moïse, Kouakou Konan Charles, Djaha Akadié Jean-Baptiste How to cite this article: Yves M. M., Tenon C., Moïse A. A. A., Charles K. K., Jean-Baptiste D. A. "Resistance of three genotypes of cashew trees (Anacardium occidentalis) to Helopeltis anacardii miller (Hemiptera: Miridea) attacks in the region of Korhogo (Northern Ivory Coast)". International Journal of Agriculture and Plant Science, Vol 3, Issue 2, 2021, Pages 54-57 | Côte d’Ivoire |

