ARCHIVES
VOL. 6, ISSUE 4 (2024)
| S.No. | Title and Authors Name |
|---|---|
| 1 | Testing the efficiency of Phragmitus australis in reduce lead and cadmium chloride concentrations Authors: Qassim Ammar Ahmood AL-Janabi, Hasan Ahmed Ali Albieg, Muhammad Abdul Hussein Kazem Pages:1-4 Country:Iraq How to cite this article: AL-Janabi Q. A. A., Albieg H. A. A., Kazem M. A. H. "Testing the efficiency of Phragmitus australis in reduce lead and cadmium chloride concentrations". International Journal of Agriculture and Plant Science, Vol 6, Issue 4, 2024, Pages 1-4 |
| 2 | Impact of temperature on the life history, reproduction and life table parameters of Tetranychus urticae Koch (Acari: Tetranychidae) under laboratory conditions Authors: Heba M Nasr, Naira S Elmasry, Noura F Abou-Elenien Pages:5-8 Country:Egypt How to cite this article: Nasr H. M., Elmasry N. S., Abou-Elenien N. F. "Impact of temperature on the life history, reproduction and life table parameters of Tetranychus urticae Koch (Acari: Tetranychidae) under laboratory conditions". International Journal of Agriculture and Plant Science, Vol 6, Issue 4, 2024, Pages 5-8 |
| 3 | The effect of biosynthesis nano-zinc oxide on some growth indicaters of Calotropid procera L. Authors: Haifaa Abass Hussein, Saadoon Abdul- Hadi Saadoon Pages:9-13 Country:Iraq How to cite this article: Hussein H. A., Saadoon S. A. H. "The effect of biosynthesis nano-zinc oxide on some growth indicaters of Calotropid procera L.". International Journal of Agriculture and Plant Science, Vol 6, Issue 4, 2024, Pages 9-13 |
| 4 | Morphologies, frond nutrients, and soil chemical properties in sago palm (Metroxylon sagu Rottb.) cultivated on peat at before and after trunk formation Authors: Dian Safitri, Albertus Fajar Irawan, Bagus Herwibawa Pages:14-17 Country:Indonesia How to cite this article: Safitri D., Irawan A. F., Herwibawa B. "Morphologies, frond nutrients, and soil chemical properties in sago palm (Metroxylon sagu Rottb.) cultivated on peat at before and after trunk formation". International Journal of Agriculture and Plant Science, Vol 6, Issue 4, 2024, Pages 14-17 |
| 5 | Correlation of demographic factors with cultivation of sweet potatoes (ipomoea batatas l.) at irrigated smallholder agricultural enterprises in vhembe district, RSA Authors: Tsumbedzo J Mavhungu, Azwihangwisi E Nesamvuni, Khathutshelo A Tshikolomo, Johan A van Niekerk Pages:18-24 Country:South Africa How to cite this article: Mavhungu T. J., Nesamvuni A. E., Tshikolomo K. A., Niekerk J. A. v. "Correlation of demographic factors with cultivation of sweet potatoes (ipomoea batatas l.) at irrigated smallholder agricultural enterprises in vhembe district, RSA". International Journal of Agriculture and Plant Science, Vol 6, Issue 4, 2024, Pages 18-24 |
| 6 | Thiamine foliar application effects on growth and yield of tomato (Solanum lycopersicum L.) under drought stress Authors: Rosyida, Karno, Fajrin Pramana Putra Pages:25-30 Country:Indonesia How to cite this article: Rosyida., Karno., Putra F. P. "Thiamine foliar application effects on growth and yield of tomato (Solanum lycopersicum L.) under drought stress". International Journal of Agriculture and Plant Science, Vol 6, Issue 4, 2024, Pages 25-30 |
| 7 | Effect of cow manure and dolomite on the growth and production of mung beans (Vigna radiata L.) Authors: Rahmaniah Pages:31-36 Country:Indonesia How to cite this article: Rahmaniah. "Effect of cow manure and dolomite on the growth and production of mung beans (Vigna radiata L.)". International Journal of Agriculture and Plant Science, Vol 6, Issue 4, 2024, Pages 31-36 |
| 8 | Effect of irrigation frequency on growth and yield of onion (Allium Cepa L.) in Bunza Kebbi State Authors: Idris F, Aminu A, Adamu A, Na-Allah M S Pages:37-40 Country:Nigeria How to cite this article: F I., A A., A A., S N. M. "Effect of irrigation frequency on growth and yield of onion (Allium Cepa L.) in Bunza Kebbi State". International Journal of Agriculture and Plant Science, Vol 6, Issue 4, 2024, Pages 37-40 |
| 9 | Joint effect of insecticide and fungicide poison baits against land snail, Eobania vermiculata under laboratory and field conditions Authors: Ismail GH, Kandil RS Pages:41-45 Country:Egypt How to cite this article: GH I., RS K. "Joint effect of insecticide and fungicide poison baits against land snail, Eobania vermiculata under laboratory and field conditions". International Journal of Agriculture and Plant Science, Vol 6, Issue 4, 2024, Pages 41-45 |

