| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Biopesticides and biorationals: As alternative and effective strategies in agricultural pest management: An overview Authors: Samya Chakraborty, Salil K Gupta How to cite this article: Chakraborty S., Gupta S. K. "Biopesticides and biorationals: As alternative and effective strategies in agricultural pest management: An overview". International Journal of Agriculture and Plant Science, Vol 6, Issue 3, 2024, Pages 1-11 | India |
| 2 | Investigation on soil fertility and promote the sustainable agricultural practices in Jalgaon district, Maharashtra Authors: Swapnil M Khare How to cite this article: Khare S. M. "Investigation on soil fertility and promote the sustainable agricultural practices in Jalgaon district, Maharashtra". International Journal of Agriculture and Plant Science, Vol 6, Issue 3, 2024, Pages 12-13 | India |
| 3 | Growth and yield of three onion varieties on entisols-amended broadleaf weed compost and clay planting media Authors: Uswatun Nurjanah, Kiranawaty Naibaho, Marlin, Nanik Setyowati, Zainal Muktamar How to cite this article: Nurjanah U., Naibaho K., Marlin., Setyowati N., Muktamar Z. "Growth and yield of three onion varieties on entisols-amended broadleaf weed compost and clay planting media". International Journal of Agriculture and Plant Science, Vol 6, Issue 3, 2024, Pages 14-19 | Indonesia |
| 4 | Population fluctuations of diamond back moth, plutella xylostella (l.) (lepidoptera: plutellidae) attacking some brassicae plants at menoufia governorate, Egypt Authors: Wedyan F M Hassan How to cite this article: Hassan W. F. M. "Population fluctuations of diamond back moth, plutella xylostella (l.) (lepidoptera: plutellidae) attacking some brassicae plants at menoufia governorate, Egypt". International Journal of Agriculture and Plant Science, Vol 6, Issue 3, 2024, Pages 20-24 | Egypt |
| 5 | Effects of the herbicide isopropopil amina glifosat 480 g/l on weeds, inventions and charges of zea mays saccharata L. with without tillage Authors: Yayan Sumekar, Rani Andriani Budi Kusumo, Wirman Santoso, Resti Fajarfika, Ardli Swardana How to cite this article: Sumekar Y., Kusumo R. A. B., Santoso W., Fajarfika R., Swardana A. "Effects of the herbicide isopropopil amina glifosat 480 g/l on weeds, inventions and charges of zea mays saccharata L. with without tillage". International Journal of Agriculture and Plant Science, Vol 6, Issue 3, 2024, Pages 25-27 | Indonesia |
| 6 | Effectiveness of herbicida pyrazosulfuron ethyl 10% on weeds in the cultivation of powder rice (oryza sativa L.) cultivar invari 48 Authors: Yayan Sumekar, Anne Charina, Resti Fajarfika, Jenal Mutakin, M Ridwan Asani How to cite this article: Sumekar Y., Charina A., Fajarfika R., Mutakin J., Asani M. R. "Effectiveness of herbicida pyrazosulfuron ethyl 10% on weeds in the cultivation of powder rice (oryza sativa L.) cultivar invari 48". International Journal of Agriculture and Plant Science, Vol 6, Issue 3, 2024, Pages 28-30 | Indonesia |
| 7 | Conversion from conventional to organic farming – A review Authors: Venkatesan V G, N Indianraj, Mummadi Thrivikram Reddy, N Naveen How to cite this article: G V. V., Indianraj N., Reddy M. T., Naveen N. "Conversion from conventional to organic farming – A review". International Journal of Agriculture and Plant Science, Vol 6, Issue 3, 2024, Pages 31-38 | India |
| 8 | Seed quality of stored rice (Oryza sativa) as influenced by storage containers and storage periods Authors: Marju Alam, Lazia Rahman, Tasnima Husna How to cite this article: Alam M., Rahman L., Husna T. "Seed quality of stored rice (Oryza sativa) as influenced by storage containers and storage periods". International Journal of Agriculture and Plant Science, Vol 6, Issue 3, 2024, Pages 46-48 | Bangladesh |
| 9 | Identification and characterization of Burkholderia tropica collected from Kopergaon, Ahemednagar Authors: S R Adik, B T Pawar How to cite this article: Adik S. R., Pawar B. T. "Identification and characterization of Burkholderia tropica collected from Kopergaon, Ahemednagar". International Journal of Agriculture and Plant Science, Vol 6, Issue 3, 2024, Pages 49-52 | India |
| 10 | Population density of Ceratitis capitata and Bactrocera zonata on some fruit varieties in Nobarya, Behera Governorate, Egypt Authors: Afia Y E, Seham M Elmahdy, Saneya R M Farag How to cite this article: E A. Y., Elmahdy S. M., Farag S. R. M. "Population density of Ceratitis capitata and Bactrocera zonata on some fruit varieties in Nobarya, Behera Governorate, Egypt". International Journal of Agriculture and Plant Science, Vol 6, Issue 3, 2024, Pages 53-60 | Egypt |
| 11 | Application of nanotechnology in crop pest management- A review Authors: Shamik Dey, Rahul Nandi How to cite this article: Dey S., Nandi R. "Application of nanotechnology in crop pest management- A review". International Journal of Agriculture and Plant Science, Vol 6, Issue 3, 2024, Pages 61-67 | India |
| 12 | Salinity tolerance by mycorrhiza and plant growth – A review Authors: Muhilan G, Bagavathi Ammal U, Kalaiselvi A, Venkatesan V G, Naveen N How to cite this article: G M., U B. A., A K., G V. V., N N. "Salinity tolerance by mycorrhiza and plant growth – A review". International Journal of Agriculture and Plant Science, Vol 6, Issue 3, 2024, Pages 68-74 | India |
| 13 | Phenotypic diversity using principal components and cluster analysis in Potato genotypes grown in Mambilla Plateau, Taraba State, Nigeria Authors: Zanzam M S, Simon S Y, Jakusko B B How to cite this article: S Z. M., Y S. S., B J. B. "Phenotypic diversity using principal components and cluster analysis in Potato genotypes grown in Mambilla Plateau, Taraba State, Nigeria". International Journal of Agriculture and Plant Science, Vol 6, Issue 3, 2024, Pages 75-80 | Nigeria |
| 14 | Evaluating of intercropping system onion with cabbage and insect predators for reducing insect pests infesting onion and cabbage plants Authors: Aml B Abou El-Kassem, HM Hassan, Aneesa S Sadek How to cite this article: El-Kassem A. B. A., Hassan H., Sadek A. S. "Evaluating of intercropping system onion with cabbage and insect predators for reducing insect pests infesting onion and cabbage plants". International Journal of Agriculture and Plant Science, Vol 6, Issue 3, 2024, Pages 81-88 | Egypt |
| 15 | Innovative farming practices: A case study of Mr. Lal Khan Authors: Gangubai S Managuli, J P Sharma, Reshma Gills, R R Burman How to cite this article: Managuli G. S., Sharma J. P., Gills R., Burman R. R. "Innovative farming practices: A case study of Mr. Lal Khan". International Journal of Agriculture and Plant Science, Vol 6, Issue 3, 2024, Pages 89-90 | India |
| 16 | Educated youth in agriculture: Lessons from Ayodhya pratap kushwaha's journey Authors: Gangubai S Managuli, J P Sharma, Reshma Gills, R R Burman How to cite this article: Managuli G. S., Sharma J. P., Gills R., Burman R. R. "Educated youth in agriculture: Lessons from Ayodhya pratap kushwaha's journey". International Journal of Agriculture and Plant Science, Vol 6, Issue 3, 2024, Pages 91-93 | India |

