| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Influence of nutrition composition of diverse two mulberry cultivars on silkworm Bombyx mori L. (Lepidoptera: Bombycidae) Authors: Rania S Gad How to cite this article: Gad R. S. "Influence of nutrition composition of diverse two mulberry cultivars on silkworm Bombyx mori L. (Lepidoptera: Bombycidae)". International Journal of Agriculture and Plant Science, Vol 5, Issue 2, 2023, Pages 1-3 | Egypt |
| 2 | Host plants, distribution, natural enemies and seasonal abundance of the hemispherical soft scale Saissetia coffeae (Hemiptera: Coccidae) including new records with special references of this pest in Egypt Authors: El-Amir S M, Shaaban Abd-Rabou, Rania S Ammar How to cite this article: M E. S., Abd-Rabou S., Ammar R. S. "Host plants, distribution, natural enemies and seasonal abundance of the hemispherical soft scale Saissetia coffeae (Hemiptera: Coccidae) including new records with special references of this pest in Egypt". International Journal of Agriculture and Plant Science, Vol 5, Issue 2, 2023, Pages 4-10 | Egypt |
| 3 | Evaluation the efficiency of Lanthanum Chloride (LaCl3) and Triacontanol Hormone (TRIA) on the infestation by Bactrocera zonata on peach trees Authors: Seham M Elmahdy, Afia Y E How to cite this article: Elmahdy S. M., E A. Y. "Evaluation the efficiency of Lanthanum Chloride (LaCl3) and Triacontanol Hormone (TRIA) on the infestation by Bactrocera zonata on peach trees". International Journal of Agriculture and Plant Science, Vol 5, Issue 2, 2023, Pages 11-17 | Egypt |
| 4 | Development of a scale to measure the perception of seed growers towards vegetable seed production in Koppal district Authors: Vijaylaxmi B S, Goudappa S B, Shashidhara K K, Basavegowda, Reddy B S How to cite this article: S V. B., B G. S., K S. K., Basavegowda., S R. B. "Development of a scale to measure the perception of seed growers towards vegetable seed production in Koppal district". International Journal of Agriculture and Plant Science, Vol 5, Issue 2, 2023, Pages 18-21 | India |
| 5 | Effect of weed management practices on weed dynamics of soybean [Glycine max (L.) Merill Authors: Rohit B Umbarkar, Rahul R Vikhe, Ravindra A Daspute How to cite this article: Umbarkar R. B., Vikhe R. R., Daspute R. A. "Effect of weed management practices on weed dynamics of soybean [Glycine max (L.) Merill". International Journal of Agriculture and Plant Science, Vol 5, Issue 2, 2023, Pages 22-24 | India |
| 6 | Precision agriculture: Tools and techniques- A review Authors: Ravindra A Daspute, Rohit Baburao Umbarkar, Rahul R Vikhe How to cite this article: Daspute R. A., Umbarkar R. B., Vikhe R. R. "Precision agriculture: Tools and techniques- A review". International Journal of Agriculture and Plant Science, Vol 5, Issue 2, 2023, Pages 25-28 | India |
| 7 | A comparative study between some control programs of Aphis gossypii infesting squash plant under field conditions Authors: Dr. Elham Abdel Fattah El-sawy, Dr. Marwa M Mousa How to cite this article: El-sawy E. A. F., Mousa M. M. "A comparative study between some control programs of Aphis gossypii infesting squash plant under field conditions". International Journal of Agriculture and Plant Science, Vol 5, Issue 2, 2023, Pages 29-33 | Egypt |
| 8 | Effect of Nano urea on productivity of different cereal crops: A review Authors: Adishainesh Aher, Dr. Umesha C How to cite this article: Aher A., C U. "Effect of Nano urea on productivity of different cereal crops: A review". International Journal of Agriculture and Plant Science, Vol 5, Issue 2, 2023, Pages 34-37 | India |
| 9 | Study of correlation between weather parameters and different growth stages of Kharif maize (Zea mays L.) with grain yield Authors: Rahul R Vikhe, Rohit B Umbarkar, Ravindra A Daspute How to cite this article: Vikhe R. R., Umbarkar R. B., Daspute R. A. "Study of correlation between weather parameters and different growth stages of Kharif maize (Zea mays L.) with grain yield". International Journal of Agriculture and Plant Science, Vol 5, Issue 2, 2023, Pages 47-53 | India |
| 10 | Efficacy of Entomopathogenic Nematodes Against Pieris brassicae (L.) (Lepidoptera: Noctuidae) Authors: Mohamed R G Abo Elela How to cite this article: Elela M. R. G. A. "Efficacy of Entomopathogenic Nematodes Against Pieris brassicae (L.) (Lepidoptera: Noctuidae)". International Journal of Agriculture and Plant Science, Vol 5, Issue 2, 2023, Pages 54-59 | Egypt |
| 11 | Population control of pulse beetle Callosobruchus chinensis (L.) by sustainable mode of pest management Authors: Dr. Amita kumari How to cite this article: kumari A. "Population control of pulse beetle Callosobruchus chinensis (L.) by sustainable mode of pest management". International Journal of Agriculture and Plant Science, Vol 5, Issue 2, 2023, Pages 60-64 | India |
| 12 | Bacterial symbionts of entomopathogenic nematodes against meloidogyne incognita (kofoid & white, 1919) (tylenchida: Heteroderidae) Authors: Jihan Muhammad, Heba A Alghnam, Azazy A M, Waleed D Saleh, M A Ali How to cite this article: Muhammad J., Alghnam H. A., M A. A., Saleh W. D., Ali M. A. "Bacterial symbionts of entomopathogenic nematodes against meloidogyne incognita (kofoid & white, 1919) (tylenchida: Heteroderidae)". International Journal of Agriculture and Plant Science, Vol 5, Issue 2, 2023, Pages 65-69 | Egypt |
| 13 | A preliminary physicochemical and phytochemical analysis on leaves of Solanum spirale Roxb., Solanaceae Authors: I Chelladurai, K Jeyaprakash, S Priyanka How to cite this article: Chelladurai I., Jeyaprakash K., Priyanka S. "A preliminary physicochemical and phytochemical analysis on leaves of Solanum spirale Roxb., Solanaceae". International Journal of Agriculture and Plant Science, Vol 5, Issue 2, 2023, Pages 70-72 | India |
| 14 | Effectiveness of treatment gladiolus bulbs by cytokinin hormone (CKs) on the physiological characteristics of gladiolus thrips, Thrips simplex Authors: Salem M M Hagar, Heba A Alghnam, Gamila A M Heikal How to cite this article: Hagar S. M. M., Alghnam H. A., Heikal G. A. M. "Effectiveness of treatment gladiolus bulbs by cytokinin hormone (CKs) on the physiological characteristics of gladiolus thrips, Thrips simplex". International Journal of Agriculture and Plant Science, Vol 5, Issue 2, 2023, Pages 73-76 | Egypt |
| 15 | Toxicity of some essential oils on Thrips tabaci (Thysanoptera: Thripidae) and potential phytotoxicity of seeds onion plants Allium cepa Authors: El-Ashram D, Shaaban Abd-Rabou, Maha S A Haridy How to cite this article: D E., Abd-Rabou S., Haridy M. S. A. "Toxicity of some essential oils on Thrips tabaci (Thysanoptera: Thripidae) and potential phytotoxicity of seeds onion plants Allium cepa". International Journal of Agriculture and Plant Science, Vol 5, Issue 2, 2023, Pages 77-82 | Egypt |

